| Re: TIGER PREVIEW 2008 SEASON PREDICTIONS-
AL EAST.......................AL CENTRAL....................AL WEST
1. NEW YORK 92-70 1. DETROIT 96-66 1. LA ANGELS 91-71
2. BOSTON 90-72 2. CLEVELAND 91-71 2. SEATTLE 86-76
3. TORONTO 81-81 3. CHICAGO 88-74 3. TEXAS 81-81
4. TAMPA BAY 72-90 4. MINNESOTA 81-81 4. OAKLAND 71-91
5. BALTIMORE 66-96 5. KANSAS CY 64-98
ALCS TEAMS- DETROIT VS LA ANGELS....CLEVELAND VS NEW YORK
AL PENNANT- DETROIT VS CLEVELAND
AL CHAMP- DETROIT
NL EAST...........................NL CENTRAL.................NL WEST
1. PHILLY 92-70 1. CHICAGO 91-71 1. LA DODGERS 91-71
2. ATLANTA 90-72 2. HOUSTON 87-75 2. SAN DIEGO 90-72
3. NY METS 89-73 3. MILWAUKEE 83-79 3. ARIZONA 90-72
4. WASH 71-91 4. ST LOUIS 82-80 4. COLORADO 85-77
5. CINCY 73-89 5. SAN FRAN 70-92
6. PITTSBURGH 66-96
NLCS TEAMS- LA DODGERS VS CHICAGO....PHILLY VS ATLANTA
NL PENNANT - LA DODGERS VS PHILLY
NL CHAMP= LA DODGERS
WORLD SERIES= DETROIT OVER LA DODGERS |