![]() | |
| |||||||
| Forums | Home | Register | FAQ | Members List | Calendar | Mark Forums Read |
| NBA Stuff If it is about the other teams, the league, post it here. |
| View Poll Results: Who is the UGLIEST NBA player of all-time? | |||
| Andre Kirilenko | | 0 | 0% |
| Bill Walton | | 0 | 0% |
| Brian Cardinal | | 0 | 0% |
| Charlie Villanueva | | 1 | 3.23% |
| Chris Kaman | | 2 | 6.45% |
| Dennis Rodman | | 0 | 0% |
| Gheorghe Muresan | | 5 | 16.13% |
| Greg Ostertag | | 0 | 0% |
| Joakim Noah | | 5 | 16.13% |
| Larry Bird | | 2 | 6.45% |
| Marquis Daniels | | 0 | 0% |
| Popeye Jones | | 1 | 3.23% |
| Shawn Marion | | 0 | 0% |
| Tyrone Hill | | 3 | 9.68% |
| Sam Cassell | | 10 | 32.26% |
| Dennis Johnson | | 2 | 6.45% |
| Voters: 31. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| ||||
| Re: Who's the Ugliest NBA Player of All-Time? If you were given Mureson's body and appearance (and had your current job), there is no way you could get laid in the US. At least with Bird's appearance, you could go to some of the smaller towns and be a stud. Also, this guy... ![]() Last edited by TaShawn : 06-25-2008 at 05:41 PM. |
| ||||
| Re: Who's the Ugliest NBA Player of All-Time? |