Roscoe
Kidd = 10rb + 15 a + 8 = 33
Kobe= 5r + 1a + 39 = 45 + 33 = 78
4/23 Boozer = 12r + 6a + 41 = 59 + 79 = 137
4/24 Shaq = 8r + 1a + 17 = 26 + 137
= 163
4/25 A I = 0r + 5a + 20 = 25 + 163 = 188
4/26 D Howard = 12r + 1a + 11 = 24 + 188 = 212
4/27 V Carter = 2r + 5a + 37 = 44 + 212 = 256
4/28 G Hill = 4r + 3 a + 17 = 24 + 256 = 280
4/29 DWade = 5r + 10a + 24 = 39 + 280 = 319
4/30 Jamison = 4r + 1a + 31 = 36 + 319 = 355
5/1 Dirk = 12r + 3a + 30 = 45 + 355 = 400
5/2 Odom = 10r + 2a + 33 = 45 + 400 + 445
5/3 Josh Howard = 6r + 2a + 20 = 28 + 445 = 473
5/4 Bosh = 7r + 9a + 23 = 39 + 473 = 512
5/5 Deron Williams = 2r + 14a + 20 = 36 + 512 = 548
Maverick
T-Mac = 4r + 7a + 23 =34
LeBron = 9r + 7a + 23 = 39 + 34 = 73
4/23 Howard = 11r + 1a + 8 = 20 + 73 = 93
4/24 Bosh = 13r + 0a + 25 = 38 + 93
= 131
4/25 J Richardson = 10r + 3a + 14 = 27 + 131 = 158
4/26 Kobe = 6r + 6a + 45 = 57 + 158 = 215
4/27 Shaq = 13r + 1a + 23 = 37 + 215 = 252
4/28 Okur = 6r + 1a + 16 = 23 + 252 = 275
4/29 VCarter= 7r + 7a + 27 = 41 + 275 = 316 4/30 Boozer = 8r + 4a + 26 = 38 + 316 = 354
5/1 Dirk = 12r + 3a + 30 = 45 + 354 = 399
5/2 Odom = 10r + 2a + 33 = 45 + 399 + 444
5/3 Deron Williams = 5r + 8a + 15 = 28 + 444 = 472
5/4 Barnagni = 7r + 1a + 17 = 25 + 472 = 497
5/5 Milsap = 1r + 0a + 2 = 3 + 497 = 500
Bill Laimbeer
Bosh = 5 r + 3 a + 22 = 30
Kobe= 5r + 1a + 39 = 45 + 30 = 75
4/23 D Williams = 7r + 7a + 15 = 29 + 75 = 104
4/24 TJ Ford = 1r + 6a + 13 = 20 + 104
= 124
4/25 = Jamison = 10r + 1a + 31 = 42 + 124 = 166
4/26 Boozer = 12r + 2a + 22 = 36 + 166 = 202
4/27 Shaq = 13r + 1a + 23 = 37 + 202 = 239
4/28 D Howard = 17r + 2a = 29 = 48 + 239 = 287
4/29 DWade = 5r + 10a + 24 = 39 + 287 = 326 4/30 Carmello = 6r + 3a + 29 = 38 + 326 = 364
5/1 Josh Howard = 8r + 5a + 23 = 35 + 364 = 399
5/2 Odom = 10r + 2a + 33 = 45 + 399 = 444
5/3 Baron D = 10r + 6a + 20 = 36 + 444= 480
5/4 R Jefferson= 5r + 3a + 24 = 32 + 480 = 512
5/5 T McGrady = 5r + 13a + 29 = 47 + 512 = 559
dba
G Hill = 4r + 5a + 14 = 23
Baron D = 14r +8a + 33 = 55 + 23 = 78
4/23 Howard = 11r + 1a + 8 = 20 + 78 = 98
4/24 Kobe B = 4r + 5a = 15 = 24 + 98
= 122
4/25 = Jamison = 10r + 1a + 31 = 42 + 122 = 164
4/26 Okur = 3r + 1a + 7 = 11 + 164 = 175
4/27 DWade 9r + 5a + 28 = 42 + 175 = 217
4/28 A I = 2r + 4a + 20 = 26 + 217 = 243
4/29 VCarter= 7r + 7a + 27 = 41 + 243 = 284
4/30 TMcGrady 4r + 16a + 26 = 46 + 330
5/1 Dirk = 12r + 3a + 30 = 45 + 330 = 375
5/2 Mello = 7r + 0 a + 21 = 28 + 375 = 403
5/3 Boozer 9r + 3a + 22 = 34 + 403 = 437
5/4 R Jefferson= 5r + 3a + 24 = 32 + 437 =
469
5/5 no pick 
Darth Tater
D Howard = 19r + 3a + 13 = 35
Carmello A= 8r + 0a + 30 = 38 + 35 = 73
4/23 D Williams = 7r + 7a + 15 = 29 + 73 = 102
4/24 R Jefferson = 7r + 3a + 13 = 23 + 102
= 125
4/25 = Jamison = 10r + 1a + 31 = 42 + 125 = 167
4/26 Kobe = 6r + 6a + 45 = 57 + 167 = 224
4/27 Baron D = 0r + 5a + 24 = 29 + 224 = 253
4/28 A I = 2r + 4a + 20 = 26 + 253 = 279
4/29 DWade = 5r + 10a + 24 = 39 + 279 = 318
4/30 Yao 15r + 2a + 21= 38 + 318 = 356
5/1 Dirk = 12r + 3a + 30 = 45 + 356 =401
5/2 Odom = 10r + 2a + 33 = 45 + 401 = 446
5/3 Boozer 9r + 3a + 22 = 34 + 446 = 480
5/4 VCarter 5r +2a + 21 = 28 + 480 = 508
5/5 T McGrady = 5r + 13a + 29 = 47 + 508 = 555
Buddhafan
D Howard = 19r + 3a + 13 = 35
A Jamison= 9r + 14a + 28 = 51 + 35 = 86
4/23 = Okur = 10r + 6a + 4 = 20 + 86 = 106
4/24 = Hinrich = 3r + 8a + 14 = 25 + 106
= 131
4/25 A I = 0r + 5a + 20 = 25 + 131 = 156
4/26 Kobe = 6r + 6a + 45 = 57 + 156 = 213 - 7 (correction) = 206
4/27 Baron D= 0r + 5a + 24 = 29 + 206 = 235
4/28 Boozer = 10r + 1a + 15 = 26 + 235 = 261
4/29 VCarter= 7r + 7a + 27 = 41 + 261 = 302
4/30 TMcGrady 4r + 16a + 26 = 46 + 302 = 348
5/1 Bosh = 8r + 0a + 11 = 19 + 348 = 367
5/2 Mello= 7r + 0a + 21 = 28 + 367 = 395
5/3 J Harrington = 0r + 1a + 0 = 1 + 395 = 396
5/4 Kidd = 8r + 15a + 18 = 41 + 437
5/5 Deron Williams = 2r + 14 a + 20 = 36 + 437 = 473
Ozarkruffrider
J Nelson = 1r + 3a + 10 = 14
A Jamison= 9r + 14a + 28 = 51 + 14 = 66
4/23 Howard = 11r + 1a + 8 = 20 + 66 = 86
4/24 Kobe = 4r + 5a = 15 = 24 + 86
= 110
4/25 S Jackson = 3r + 1a + 30 = 34 + 110 = 144
4/26 Boozer =12r + 2a + 22 = 36 + 144 = 180
4/27 R Jefferson= 6r + 3a + 18 = 27 + 180 = 207
4/28 A I = 2r + 4a + 20 = 26 + 207 = 233
4/29 DWade = 5r + 10a + 24 = 39 + 233 = 272
4/30 Carmello = 6r + 3a + 29 = 38 + 272 = 310
5/1 Dirk = 12r + 3a + 30 = 45 + 310 = 365
5/2 Odom = 10r + 2a + 33 = 45 + 365 =410
5/3 Baron D = 10r + 6a + 20 = 36 + 410 = 446
5/4 Bosh 7r + 9a + 23 = 39 + 446 = 485
5/5 AK47 = 2r + 1a +8 = 11 + 485 = 496
After the Utah/Houston game I will post the results of the last score and players still playing that can't be used under each player to start the 2nd round.